C:\Users\Mark>ping 38.21.46.8

Pinging 38.21.46.8 with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.

Ping statistics for 38.21.46.8:
    Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),

C:\Users\Mark>tracert 38.21.46.8

Tracing route to 38.21.46.8 over a maximum of 30 hops

  1     7 ms    18 ms     3 ms  router.asus.com [192.168.1.1]
  2    13 ms    14 ms    14 ms  142-254-218-157.inf.spectrum.com [142.254.218.157]
  3    28 ms    29 ms    30 ms  agg63.spptnyac02h.northeast.rr.com [24.58.232.93]
  4    29 ms    30 ms    26 ms  agg24.rochnyeq03r.northeast.rr.com [24.58.50.28]
  5    16 ms    15 ms    13 ms  agg50.rochnyei02r.northeast.rr.com [24.58.50.32]
  6    19 ms    17 ms    18 ms  agg28.rcr01rochnyei.netops.charter.com [24.58.32.74]
  7    29 ms    65 ms    28 ms  bu-ether13.tustca4200w-bcr00.tbone.rr.com [66.109.6.2]
  8    38 ms    30 ms    27 ms  209-18-43-61.dfw10.tbone.rr.com [209.18.43.61]
  9    28 ms    36 ms    30 ms  chi-b23-link.ip.twelve99.net [62.115.156.204]
 10    31 ms    30 ms    29 ms  be3028.ccr41.ord03.atlas.cogentco.com [154.54.12.37]
 11    30 ms    29 ms    30 ms  be2765.ccr41.ord01.atlas.cogentco.com [154.54.45.17]
 12    45 ms    46 ms    42 ms  be2717.ccr21.cle04.atlas.cogentco.com [154.54.6.222]
 13    54 ms    45 ms    45 ms  be3156.rcr21.buf02.atlas.cogentco.com [154.54.29.202]
 14    47 ms    45 ms    47 ms  be3174.rcr21.syr01.atlas.cogentco.com [154.54.30.146]
 15    48 ms    46 ms    47 ms  te0-0-0-30.nr01.b015384-0.syr01.atlas.cogentco.com [154.24.2.246]
 16    49 ms    97 ms    69 ms  38.122.121.194
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.
 20     *        *        *     Request timed out.
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *     ^C
C:\Users\Mark>ping -a 38.122.121.194

Pinging 38.122.121.194 with 32 bytes of data:
Reply from 38.122.121.194: bytes=32 time=49ms TTL=241
Reply from 38.122.121.194: bytes=32 time=123ms TTL=241
Reply from 38.122.121.194: bytes=32 time=53ms TTL=241
Reply from 38.122.121.194: bytes=32 time=58ms TTL=241

Ping statistics for 38.122.121.194:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 49ms, Maximum = 123ms, Average = 70ms

C:\Users\Mark>whois 38.122.121.194
'whois' is not recognized as an internal or external command,
operable program or batch file.

C:\Users\Mark>whois
'whois' is not recognized as an internal or external command,
operable program or batch file.

C:\Users\Mark>